Check out recent Links & STUFF (includ a sample midterm and important information) or the course syllabus.
The following table contains all the required and extra information for each lab. The "Advisor" is the "Data Analysis Sheet" in its 1st incarnation and "Supplementary Analysis Questions" in its 2nd. A lot of the information on these pages was generated by Amit Apte. (Though all mistakes are mine (Eshel:>)
The PreLabQuiz is due at the lab meeting time at the beginning of the lab. The FAQ’s were collected from my correspondence with my students over the semesters. Some of them I think will prove quite useful.
Lab Meeting | Advisor | PreLab Quiz | FAQ |
Lab-0 | A0 | ||
Lab-1 | A1 | pre1 | FAQ1 |
Lab-2 | A2 | pre2 | notes2 |
Lab-3 | A3 | pre3 | notes3 |
Lab-4 | A4 | pre4 | notes4 |
Lab- 5 | A5 | pre5 | FAQ5 |
Midterm + Makeup(1) | Example of a midTerm#1 | notes5 | |
Lab- 6 | A6 | pre6 | |
Lab- 7 | A7 | pre7 | pre7' |
Lab- 8 | A8 | pre8 | |
Lab- 9 | A9 | pre9 | |
Lab- 10 | A10 | pre10 | pre10' |
Midterm - Makeup(2) | Example of a midTerm#2 | ||
Final | Example of a Final | ||
The BACK<---
<